   10 1201  -90 -180       0.0       0.0  30-second_ndvi_data
   12
 JAN/NDVI_JAN_ 0000   01   16   12
 FEB/NDVI_FEB_ 0000   02   15   00
 MAR/NDVI_MAR_ 0000   03   16   12
 APR/NDVI_APR_ 0000   04   16   00
 MAY/NDVI_MAY_ 0000   05   16   12
 JUN/NDVI_JUN_ 0000   06   16   00
 JUL/NDVI_JUL_ 0000   07   16   12
 AUG/NDVI_AUG_ 0000   08   16   12
 SEP/NDVI_SEP_ 0000   09   16   00
 OCT/NDVI_OCT_ 0000   10   16   12
 NOV/NDVI_NOV_ 0000   11   16   00
 DEC/NDVI_DEC_ 0000   12   16   12

(bksz   NO  lat  lon   iofflat   iofflon)
(ntimes)
(     fpfx      year  mon date hour)


